2019 Jeep Grand Cherokee Altitude 4x4
Finance calculator
How much car can you afford? Use our calculator to find your ideal vehicle price by modifying your monthly payment and other loan terms.*
* Subject to approval by a credit union or bank. Interest rates, deposits and term can vary depending on your personal credit score and payment history.
Contact us for a test drive or reservation: Contact
Make | Jeep |
Model | Grand Cherokee Altitude 4x4 |
Year | 2019 |
Mileage | 27200 mi |
Options: Installed | Cruise control, Leather Shifting Knob, WiFi Hotspot, Deep Tinted Glass, Dual Zone Climate Control, LATCH System-child seat anchors, Leather wrapped steering wheel, Sentry Key Theft Deterrent System, Uconnect 8.4 infotainment system with navigation, a USB/aux-in/SD-equipped media hub, Voice Command, Heavy Duty Engine Cooling, Security Alarm, Keyless Go, Electronic Stability Control, Heated Front Seats, Quadra-Trac I 4WD System, Google Android Auto, Trailer Tow Group, Low tire pressure warning, Apple CarPlay, Remote start, Multi function steering wheel, Bluetooth, 20" Factory black rims, Auto dimming rear view mirror, USB Media port, Sirius Satellite Radio, Rear park sensors, Tire Pressure Monitoring System, heated steering wheel, Hill Start Assist, Power Liftgate, Rear View Camera, 6 speaker sound system, Blind Spot Mirrors, 8-Way Power Drivers Seat, 7" Display Unit, Cross Path Detection |
Options: Standard | JEEP GRAND CHEROKEE LAREDO 4X4
Exterior Color: Bright White Clear–Coat Exterior Paint Interior Color: Black Interior Color
Interior: Black Leather Seats with Suede Insert
Engine: 3.6–Liter V6 24–Valve VVT Engine Transmission: 8–Speed Automatic Transmission
STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT)
FUNCTIONAL/SAFETY FEATURES
INTERIOR FEATURES
OPTIONAL EQUIPMENT (May Replace Standard Equipment)
|
VIN | 1C4RJFAG5KC765287 |
Body | SUV |
5 | |
Engine | 3.6L V6, Automatic |
Hype |